Equipment
▶ AM JOB 1053/2009

.jpg)

| Spec | Delta 100 |
| Water Pressure | 150m |
| Net wet | 26 kg |
| Dimension | 555mm(w) 660mm(D) 375(H) |
| Thruster | ɸ 152 x 3 unit |
| Camera | 1/3” |
| Camera angles | H: 63° , V: 49° |
| Underwater Light | AC100 V-200w x 2 |
| Speed | 2.5 (in hydrostatic) |
| Compass | 0° ~360° |

| Spec | |
| Power Pack | Komatsu Diesel Engine, 1,000hp@1,500rpm |
| Water Capacity | 1,250 ton/hrs |
| Water Pressure | 14 Bar |
| Water depth | 20.0 m |
| Dimensions | 3.5 m (W) x 6.5 m (D) x 2.0 m (H) |
| Burial Depth | 2.5 m |
| Weight in air | 6.0 t |











